Wow! Check Out The NEW Discount Prepaid International Calling Rates!
| New Rate | Old Rate | |
| Bulgaria – Mobile – Globul | 15¢ | 35¢ |
| Bulgaria – Mobile – Mobiltel | 15¢ | 35¢ |
| Bulgaria – Mobile – Mobiltel Premium | 15¢ | 35¢ |
| Bulgaria – Mobile – Vivatel | 15¢ | 35¢ |
| Finland – Mobile – Elisa | 7.9¢ | 12¢ |
| Finland – Mobile – Finnet | 7.9¢ | 12¢ |
| Finland – Mobile – Sonera | 6¢ | 12¢ |
| France – Mobile – Bouygues | 3.5¢ | 7.5¢ |
| France – Mobile – Free | 3.5¢ | 7.5¢ |
| France – Mobile – Orange | 3.5¢ | 7.5¢ |
| France – Mobile – SFR | 3.5¢ | 7.5¢ |
| Germany – Mobile | 12.5¢ | 21.75¢ |
| Germany – Mobile – Eplus | 6.9¢ | 21.75¢ |
| Germany – Mobile – O2 | 6.9¢ | 21.75¢ |
| Germany – Mobile – T-Mobile | 6.9¢ | 21.75¢ |
| Germany – Mobile – Vizestream | 12.5¢ | 21.75¢ |
| Germany – Mobile – Vodafone | 6.9¢ | 21.75¢ |
| Ireland – Mobile – H3G | 12.5¢ | 19¢ |
| Ireland – Mobile – Meteor | 8¢ | 19¢ |
| Ireland – Mobile – O2 | 8¢ | 19¢ |
| Ireland – Mobile – Vodafone | 8¢ | 19¢ |
| Israel – Mobile | 3.85¢ | 5¢ |
| Israel – Mobile | 3.85¢ | 5¢ |
| Italy – Mobile | 1.5¢ | 24¢ |
| Italy – Mobile – H3G | 7.5¢ | 24¢ |
| Italy – Mobile – Telecom Italia | 7.5¢ | 24¢ |
| Italy – Mobile – Vodafone | 7.5¢ | 24¢ |
| Italy – Mobile – Wind | 7.5¢ | 24¢ |
| Netherlands – Mobile – KPN | 6.5¢ | 23.75¢ |
| Netherlands – Mobile – Lycamobile | 6.5¢ | 23.75¢ |
| Netherlands – Mobile – Other | 6.5¢ | 23.75¢ |
| Netherlands – Mobile – Telfort | 6.5¢ | 23.75¢ |
| Netherlands – Mobile – T-Mobile | 6.5¢ | 23.75¢ |
| Netherlands – Mobile – Vodafone | 6.5¢ | 23.75¢ |
| Netherlands – Mobile – Vodafone | 6.5¢ | 23.75¢ |
| Norway – Mobile – Netcom | 6.9¢ | 19¢ |
| Norway – Mobile – Telenor | 6.9¢ | 19¢ |
| Poland – Mobile – ERA | 6.5¢ | 7.5¢ |
| Poland – Mobile – Orange Centertel | 6.5¢ | 7.5¢ |
| Poland – Mobile – Play (P4) | 9¢ | 12.5¢ |
| Poland – Mobile – PLUS | 6.5¢ | 7.5¢ |
| Portugal – Mobile – Optimus | 5¢ | 24¢ |
| Portugal – Mobile – TMN | 5¢ | 24¢ |
| Portugal – Mobile – Vodafone | 5¢ | 24¢ |
| Sweden – Mobile – H3G | 4.5¢ | 20¢ |
| Sweden – Mobile – Other | 4.5¢ | 20¢ |
| Sweden – Mobile – Tele2 | 4.5¢ | 20¢ |
| Sweden – Mobile – Telenor | 4.5¢ | 20¢ |
| Sweden – Mobile – Telia | 4.5¢ | 20¢ |
| Switzerland – Mobile – Lycamobile | 14.9¢ | 26¢ |
| Switzerland – Mobile – Orange | 14.9¢ | 26¢ |
| Switzerland – Mobile – Sunrise | 14.9¢ | 26¢ |
| Switzerland – Mobile – Swisscom | 12¢ | 26¢ |
| Switzerland – Mobile – Swisscom | 12¢ | 26¢ |
| United Kingdom – Mobile – H3G | 3.5¢ | 9¢ |
| United Kingdom – Mobile – O2 | 5.5¢ | 9¢ |
| United Kingdom – Mobile – Orange | 5.5¢ | 9¢ |
| United Kingdom – Mobile – T-Mobile | 5.5¢ | 9¢ |
| United Kingdom – Mobile – Vodafone | 5.5¢ | 9¢ |
As of Monday, July 16th, 2012 we have reduced many of our rates while still delivering you the same great value.
We work hard to monitor our prepaid International calling rates and look for opportunities for long term discount reductions in our price. We are interested in keeping you connected to family, friends, loved one through our Pingo services (on a phone line or on a Smartphone).
We monitor and keep you updated on rates through Pingo’s Ratewatcher.
RateWatcher™ saves you from the hassle of digging through piles of prepaid calling card offerings to see if you’re getting really low rates. RateWatcher actively monitors changing long distance costs around the world looking for opportunities for Pingo to bring you discount prepaid international calling rates. It’s an important part of our commitment to be the last phone service you’ll ever need to stay easily connected to the world.
Pingo® was created to give you the best value in discount prepaid international calling rates and service. Rates listed on this page as of 7/16/12. You can check out the latest rates here.






